What Is Winrar
Dec 02, 2020 A RAR file is a Roshal Archive Compressed file. RAR is the regular format of an archive program called WinRAR, but there are free RAR openers available. Sep 06, 2017 The default choice is WinRAR, made by the developers of the RAR file format, but it’s not a free app. If you want to create RAR files, WinRAR is your best bet. However, if you just need to extract a RAR file, the free and open source 7-Zip app is a better choice.
What is WinRAR.exe?
WinRAR.exe is a legitimate file. This process is known as WinRAR Archiver. It belongs to WinRAR Archiver software and was developed by Alexander Roshal. It is commonly stored in C:Program Files. Malware programmers or cybercriminals write different types of malicious programs and name them as WinRAR.exe to spread virus.
Affected Platform: Windows OS
How to check if your computer is infected with WinRAR.exe malware?
Each malware is different and causes unique problems to the system. You will notice one or several of the following symptoms if your system is infected with WinRAR.exe malware:
- Internet connection fluctuates
- WinRAR.exe file is taking more of your CPU memory
- System performance is very low
- Browser is redirected to some strange websites
- Interference of annoying popup ads
- Other malwares infiltrate into the system
- Go to Task Manager by pressing the combination of keys ctrl+alt+del
- Go to the process tab and right-click on the WinRAR.exe and open the file location
How to remove WinRAR.exe malware from system using Comodo Antivirus Software?
Ideally, replacing the existing WinRAR.exe file on your computer with a different version procured from the internet is advisable. To remove the file using Comodo's trusted and effective free antivirus software, follow the steps below:
Step 1: Download the award-winning Comodo Free Antivirus.
Step 2: Installation configuration frames will be displayed. Select the configuration you would like to apply.
Step 3: Select Customize Configuration option and arrange installers, configuration, and file location.
Step 4: Once the Installation is Finished, restart your PC.
Step 5: It will take some time for the Comodo Internet Security to update the antivirus.
Step 6: Proceed with a quick scan that automatically begins after the update.
Step 7: If threats are found during the scanning, you will be prompted with an alert screen.
Step 8: Comodo Antivirus will remove WinRAR.exe malware from your computer including all other malwares!
Windows OS PC Security Softwares:
Related Resources:Website Malware Directory Resources:Malware Entries
No. | Company | File Type | SHA1 | MD5 | Malware Name | Digitally Signed | File Version | Product Version | Submitted From | Malware Behavior |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Roshal | Executable | dacfcf91f78393f6 6ca1d9e9fb64536e 5b6620b2 | 0a88ae5414e8ebfe 23128a8c93f1b4a2 | EmailWorm.Wi n32.Runonce. ~v001 | Yes | 5.21.0 | 5.21.0 | 102.127.154.122/32 | N/A |
2 | Alexander Roshal | Executable | e79b867d71703d3d 434545007436bcbe e899d122 | ffb75d6a8093a7c0 b6a7123eb4a1e16f | Virus.Win32. Virut.Ce | No | 3.80 | N/A | Brazil | N/A |
3 | Alexander Roshal | Executable | eed5720a52ec25f4 f6faf8f4bd289cf1 cbd5e851 | f14f61c5bdd5db0d 8535575d89e08bdc | Unclassified Malware | No | 5.31.0 | 5.31.0 | 159.146.10.141/32 | N/A |
4 | Alexander Roshal | Executable | 420ae8f54b8034a4 16c9c139f1fcaccd b2000689 | 808568193d25335f 43bb8c2db1313747 | Virus.Win32. Sality.gen | No | 3.40 | N/A | 154.226.19.81/32 | N/A |
5 | Alexander Roshal | Executable | 800a7004bb7af1d2 ec9bb43e38e69df1 52f348cc | faa8f9564c55c2e0 f7f9a4e5074358b9 | Virus.Win32. Floxif.A | Yes | 5.91.0 | 5.91.0 | 102.89.2.70/32 | N/A |
6 | N/A | Executable | 589dd3535e7c8f75 b7357521c712b9e1 89011f8a | 91fb69c913e8804b e9a3004e1fb9ef7d | EmailWorm.Wi n32.Runonce. ~v001 | No | N/A | N/A | Indonesia | N/A |
7 | Alexander Roshal | Executable | 22f3abbfeff7999c 7351847484e10d41 839e6730 | 471f8e79dd9a5122 f68d37e1fff66db1 | Virus.Win32. Sality.gen | No | 3.80 | N/A | Russian Federation | N/A |
8 | Alexander Roshal | Executable | 3c658a5e50fd0134 dc1e0b892a9bb15c 8c8b90c6 | a1e178601f9ef438 bb7977b45ac5273e | Virus.Win32. Sality.gen | No | 3.51 | N/A | 31.206.8.166/32 | N/A |
9 | N/A | Executable | f9f828e1d39bdbff e0b0bb6707a076c7 4191d9d7 | f2426718801f5b88 113f9cad9a0828ae | Virus.Win32. Ramnit.K | No | N/A | N/A | Turkey | N/A |
10 | Alexander Roshal | Executable | 19ebba96655b25d3 fe868581df4eb7f2 740e1a1a | da39844a77014a2f 4b662f7ba79c53cb | Win32.Jeefo. A | No | 5.91.0 | 5.91.0 | 5.184.207.174/32 | N/A |
11 | NULL | Executable | f0aa39d50c25cdc6 6f9600f5485d3577 4d1893a2 | 7abe4835003061a5 06913a74aff400a7 | Unclassified Malware | No | NULL | NULL | United States | N/A |
12 | Alexander Roshal | Executable | b2720328c117285c b53dc3ce3b99dd3e 5c5b5ee0 | 64695a87c1ab81bb 6c1c3153d48e1c82 | Win32.Jeefo. A | No | 5.90.0 | 5.90.0 | Europe | N/A |
13 | Alexander Roshal | Executable | 171a2fa709735059 6fb1b6d6c9745752 d4a0f875 | 0f7b05cd1a29a3fd 25a9b248b68303d9 | Virus.Win32. Ramnit.A | No | 5.31.0 | 5.31.0 | Belarus | N/A |
14 | N/A | Executable | d4a4059edd5e6c62 549d9b02ada7e733 fb76bc68 | cb0a4b4a6134a3e5 d2fbb026de43f60f | Virus.Win32. Alman.A | No | N/A | N/A | Taiwan | N/A |
15 | Alexander Roshal | Executable | c72522ff6d6e9018 8fc650baa2067e44 c9de2c56 | f6da9cd30a5dad7f 84e7f72409fd347d | Win32.Jeefo. A | No | 3.80 | N/A | Brazil | N/A |
16 | N/A | Executable | 4fd355c908375593 1ab2a8fa99ff266e a8d1e4e7 | afb0e13432283aa5 4e05310ab8f39e8e | Virus.Win32. Sality.gen | No | N/A | N/A | Sri Lanka | N/A |
17 | Alexander Roshal | Executable | c8ab29c68052b388 f13fa42a5128f150 a1a50a66 | afe4262703e978d0 9ba513942bec81d5 | Virus.Win32. Sality.gen | No | 3.80 | N/A | 176.232.180.91/32 | N/A |
18 | N/A | Executable | 0c056f82110d0a68 9257dbf17b7a0b08 b695140e | cfda0b8a25b6bf09 dd95c62455468bd8 | Application. Win32.Firser ia.AMK | Yes | N/A | N/A | 131.108.104.175/32 | N/A |
19 | Tamer Zorba | Executable | 8109232ce6935e91 43a7983801dfa12c 60c7910f | 66ea6bde71e17646 e1a4d550fcfc2951 | Virus.Win32. Floxif.A | No | 4.65 | N/A | Indonesia | N/A |
20 | N/A | Executable | 31b4d5d35f01a6c5 6788b1977e5f8a90 2bf9dff4 | b58ef614748d9f42 f697a32ebf3e7418 | Worm.Win32.M abezat.b1 | No | N/A | N/A | Spain | N/A |
21 | N/A | Executable | 671d6a60546deef6 0c90cfa03168342d 23df9f83 | abf3a6af8e1c27ec eb45e8f31daf7f4d | Virus.Win32. Sality.gen | No | N/A | N/A | 102.186.18.229/32 | N/A |
22 | Александр Рошал | Executable | 7f2eb6ed7855be82 8d2a2dd0f1c8b186 cb900afe | ae8917fee2bf6dcf 32fa0336f4be5e47 | Unclassified Malware | No | 4.10.1 | 4.10.1 | Ukraine | N/A |
23 | N/A | Executable | 1fc6091405628282 d5a4a15866ac31da 01f8acfc | 196cb35ef8265832 2bfaf0c0810dc76f | ApplicUnwnt | Yes | 1.6.259.0 | N/A | United States | N/A |
24 | Alexander Roshal | Executable | c682ed3e7b07424c 967707d4c25c7126 e0e7979c | 24971ddc68aaee79 20144e3468bad832 | Win32.Jeefo. A | No | 5.61.0 | 5.61.0 | Europe | N/A |
25 | N/A | Executable | 6e21fcdf53c07b14 0fb3b1db24c11964 8b06baad | 3f340fa1f73c7e16 acaa45023fc2606f | TrojWare.Win 32.Delf.NRJ | No | N/A | N/A | Colombia | N/A |
26 | Alexander Roshal | Executable | 60ea2a16cdb52aac 5d78f9fb638d663a d24748c3 | 35d03866b1da8b68 37966552d3cf9ef3 | Virus.Win32. Ramnit.K | No | 3.42 | N/A | Indonesia | N/A |
27 | N/A | Executable | f95548ad1f93710a 948fb6fea02678c0 4dd3cb7f | 40fab38303e0037f 376533ec1e1787c4 | Virus.Win32. Floxif.A | No | N/A | N/A | 37.111.227.20/32 | N/A |
28 | Alexander Roshal | Executable | c9fc7c61bf2ac7f8 9a82251a37503324 a137e850 | 96379e73e4e1632f 08986f5bd5c27a77 | TrojWare.Win 32.Detrahere .A | No | 5.50.0 | 5.50.0 | United States | N/A |
29 | Alexander Roshal | Executable | 9728654d1827a0ce 8b71b097cdbfa0f1 0ba915ae | b914b0b761813d9f d32ff53f386105c4 | Virus.Win32. Sality.gen | No | 3.70 | N/A | Egypt | N/A |
30 | Oleg N. Scherbakov | Executable | 2befb7b507a54f45 e16e1f06a7955546 0add6a42 | 6b3c73f2ebf7aeb3 14694cd2da99baa8 | Virus.Win32. Sality.gen | No | 1.5.0.2712 | 1.5.0.2712 | 37.214.4.185/32 | N/A |
- 4 items per page
- 8 items per page
- 16 items per page
- 32 items per page
Safe Entries
No. | Company | File Type | SHA1 | MD5 | Digitally Signed | File Version | Product Version | Submitted From |
---|---|---|---|---|---|---|---|---|
1 | N/A | Executable | 4282f0259e21007e f970351785c7fe0d aa4145c6 | c10ec2c335308acd cd50c1b89cb1c4e9 | No | N/A | N/A | Internal Submission |
2 | N/A | Executable | 95876a5cd7a4b81d abc3e1ed814139dc 16a807df | 49540abff46644d5 8f7e3763e19aaf9f | No | N/A | N/A | Internal Submission |
3 | N/A | Executable | 2a35bb4532159389 7120d1abc05c325f 6cba22cc | 6eb581938926e534 d621fa410cc58220 | No | N/A | N/A | Internal Submission |
4 | N/A | Executable | 8969a069c497fb04 a1a1acac0cc788f8 615a6b7c | 344cf15b28a854cf b9f998e6fb87aea1 | No | N/A | N/A | United States |
5 | Alexander Roshal | Executable | 35ad6f0611748918 da452f76e6ab365c 5ca158f5 | bc32c0c700d4eac8 8b1eb565f76c367f | No | 4.10.2 | 4.10.2 | United States |
6 | N/A | Executable | 17c337dee631c0fd 727f42a51f1f068f 663c889b | e18c88bc151bd35b 314b1c5a0ad7f890 | No | N/A | N/A | 10.224.1.65/32 |
7 | N/A | Executable | 51089d29b02fe2df f87ad0856532a05d 9149c424 | ae2e33694c22330b 0cfc8a2b0f4fdf22 | No | N/A | N/A | Internal Submission |
8 | Tamer Zorba | Executable | 954b4d10041f2f75 8e7a2a78232acd86 016c0468 | e648c66555f1ce05 873f069873a1c6f6 | No | 4.65 | N/A | Internal Submission |
9 | N/A | Executable | 926cef2887f80c8f 50e1f018add464df a9e8a643 | 073a343d491b6a4b b9e29c1ac40a303f | No | N/A | N/A | Internal Submission |
10 | N/A | Executable | 2f480d58c75568bd 3c2421f769f579b1 dc0d1b00 | 840b326e86c3f73e f8f22221fd0f19a8 | No | N/A | N/A | Internal Submission |
11 | Alexander Roshal | Executable | a73b5b8dc49d2a40 915548679d2ef010 d2471854 | 00f338e15252bd38 7aeb85cc320ca149 | No | 4.10.2 | 4.10.2 | 10.224.1.65/32 |
12 | N/A | Executable | 7abd82867b374a21 1218d88b9290f30f 162a87a1 | 5b65c14a1d66e9dc 15904946dfa69bc2 | No | N/A | N/A | Internal Submission |
13 | N/A | Executable | 5bee5f00e83e8443 f1dd420e4ed23977 36385b18 | 296b9f0bd403979e 4af7ea7ab2220186 | No | N/A | N/A | Internal Submission |
14 | N/A | Executable | cb4506b1b3c7b6ab 48a5d6e3cee752e0 1c10240a | eeb5d1f0bb26cf00 7bcc2f9751b5c165 | No | N/A | N/A | United States |
15 | N/A | Executable | 4f527157a622cf94 16db40f0fffdef7a 82177e13 | 02cf21cb122a4b6f 7956d3e0376b368c | No | N/A | N/A | Internal Submission |
16 | N/A | Executable | b00026b9bbd52d83 23cf1c473d4cad76 3e0e9fdb | acd3fb5abd0cc1b1 b1a8c3375aa30822 | No | N/A | N/A | Internal Submission |
17 | Alexander Roshal | Executable | 720877a91c5dbad1 d789b33677cc307b 6d850a18 | 2dfa84145d802208 69a42222679f431e | No | 3.62 | N/A | Internal Submission |
18 | N/A | Executable | 7abd82867b374a21 1218d88b9290f30f 162a87a1 | 5b65c14a1d66e9dc 15904946dfa69bc2 | No | N/A | N/A | United States |
19 | N/A | Executable | 31a8c9a779b36122 322c640fe65f999f 9cc627bf | 1108f49f7dc73393 83c6d238faea515e | No | N/A | N/A | Internal Submission |
20 | N/A | Executable | 2f480d58c75568bd 3c2421f769f579b1 dc0d1b00 | 840b326e86c3f73e f8f22221fd0f19a8 | No | N/A | N/A | United States |
21 | Tamer Zorba | Executable | 8be69ac2689e98b6 3421b8ef16061cdf 9b823e84 | 63cccd5332b575ee 3315f119d3e6c410 | No | 4.65 | N/A | Internal Submission |
22 | N/A | Executable | b00026b9bbd52d83 23cf1c473d4cad76 3e0e9fdb | acd3fb5abd0cc1b1 b1a8c3375aa30822 | No | N/A | N/A | Poland |
23 | N/A | Executable | 0c039322b0b833e2 96dacd4bebe3ed6a 572b2e31 | e48cd7e21e63bba9 54f9b023681bd81f | No | N/A | N/A | Internal Submission |
24 | N/A | Executable | cb2aab5d5d6de417 b48fc529e1dae5c6 59d8bf52 | a94c4bd6070856c1 200ac8508c8733f9 | No | N/A | N/A | Internal Submission |
25 | Alexander Roshal | Executable | be63a0681dfd56dd ffb7aa1bf81f674b ca7ba25e | 715065f9adf10023 0afcb91d99316050 | Yes | 5.91.0 | 5.91.0 | Brazil |
26 | N/A | Executable | 8589069388a913b5 0029afc34dfceee3 09331211 | 9599f3be16b35164 4007a7de5db083e7 | No | N/A | N/A | United States |
- 4 items per page
- 8 items per page
- 16 items per page
- 32 items per page
Is Winrar A Safe Program
Main Difference
What Is Winrar Software
If you belong to after ’99s generation than ever inquire from early ’90s generation about the price of hard disk at that time. In almost earliest 21st century hard disk was available with low size and expensive price. From that there comes the need of a software, which can compress the size of file and help in saving the space. Today WinZip and WinRar are two famous compressor, which are used to compress the file size and provides some extra benefits and features also. Let us discuss them one by one.
What Is Winrar 5.4
What is WinZip?
WinZip is the first compression software, which is still popular software since April 1991. First it was created for file compression but now its facilities range has been increased. You can use it for file sharing, file management, PDF conversion to Word & vice versa, driver updates, registry optimization, courier and malware protection. This software is available for Mac, Windows, iOS and Android. Zipping and sending the large size files has become very easy by this software. Moreover, WinZip email companion version for MS Outlook 2002, 03 and 07, MS Word, PowerPoint, Excel for same described version is also available.
What Is Winrar Password
What is WinRar?
WinRar is a new compression and shareware software than WinZip. First time context menu, archive and spanning options were introduced by WinRar. It is capable of supporting Zip format in addition to its specific Rar format. WinRar is available in 45 languages for Windows XP or later, Mac, Linux, FreeBSD and Android. This software can unpack 17 archive files. I MB to 1GB file compression size is available by WinRar. Currently more than 500 million users are using this software for file compression, transfer, email transmission and organizing data storage. It is an ideal software for multimedia files as it automatically detect the suitable and best compression method for your file. Less than 2MB size is not enough size for using this.
Key Differences
- WinRar is available in 45 languages while WinZip is available in just seven languages, which are six times less than WinRar.
- WinRar provides the options of standard RAR compression and solid compression, which is not available by WinZip.
- Extract from broken files, separate archive and setting up compression dictionary size is totally neglected by WinZip but available by WinRar.
- Pause and size setting after each volume available by WinRar not by WinZip.
- Conversion rate of WinZip for text files, word files, bitmap file and 3D CAD files is two time more than WinRar.
- Security features of WinRar are more advanced and protective than WinZip.
- With the help of WinRar you can unpack 17 archive files while WinZip provides just 13 archive files option.
- WinZip is useful for multi task in addition to simple compression. It offers you conversion of PDF files to MS Word & vice versa, driver updates and malware protection as well, which is lack in WinRar.
- WinRar accept the WinZip format but WinZip does not allowed WinRar file format.